| # | Store | Country | Est. revenue / yr |
|---|---|---|---|
| 1 | Tom Lee Music tomleemusic.com.hk | Hong Kong SAR China | $10M–$50M |
| 2 | ehobbyasia.com ehobbyasia.com | United States | est. $1M–$10M |
| 3 | serverpartdeals.com serverpartdeals.com | United States | est. $1M–$10M |
| 4 | nsinails.com.au nsinails.com.au | — | est. $1M–$10M |
| 5 | Davis Instruments davisinstruments.com | United States | $1M–$10M |
| 6 | Simple Day Shop Online simpleday.it | — | est. $1M–$10M |
| 7 | ferriswheelpress.com ferriswheelpress.com | United States | est. $1M–$10M |
| 8 | bouncecurl.com bouncecurl.com | United States | est. $1M–$10M |
| 9 | XMiles xmiles.co.uk | United Kingdom | $10M–$50M |
| 10 | Consiglio's Kitchenware consiglioskitchenware.com | Canada | $10M–$50M |
| 11 | Blue Quill Angler bluequillangler.com | United States | $1M–$10M |
| 12 | Scintex Australia scintex.com.au | Australia | $10M–$50M |
| 13 | Bird in Hand birdinhand.com | United States | $1M–$10M |
| 14 | Piccolo Mondo Toys piccolomondotoys.com | United States | — |
| 15 | The Learning Tree learningtreetoys.com | United States | $100K–$1M |
| 16 | ROPE.com rope.com | United States | $10M–$50M |
| 17 | SetarTrading Hats setartrading.com | United States | $10M–$50M |
| 18 | Fantasy Island Toys fantasyislandtoys.com | United States | $100K–$1M |
| 19 | Antique Jewelry Mall antiquejewelrymall.com | United States | $1M–$10M |
| 20 | The Cottage shopthecottage.com | United States | $1M–$10M |
| 21 | The Burlap Sack Boutique theburlapsack.com | United States | $100K–$1M |
| 22 | PUNCHY'S punchys.com | United States | $1M–$10M |
| 23 | Glam Boutique glampresents.com | United States | $1M–$10M |
| 24 | PERFUMARIE perfumarie.com | United States | $100K–$1M |
| 25 | 2BG Boutique 2brokegirlsboutique.com | United States | $1M–$10M |
| 26 | Boing! Toy Shop boingtoys.com | United States | $100K–$1M |
| 27 | Hill Killer hillkiller.com | United States | $100K–$1M |
| 28 | Purrfect Cat Gifts purrfectcatgifts.co.uk | United Kingdom | $100K–$1M |
| 29 | Emilia Gray shopemiliagray.com | United States | $1M–$10M |
| 30 | Kimmy's Boutique shopkimmys.com | United States | $100K–$1M |
“est.” marks a preliminary estimate from traffic rank alone. Full profiles refine it with catalog, ad and social signals.
Most common apps
Share of these 36 stores running each app.
Google Analytics92%
Meta Pixel81%
PayPal72%
Google Ads58%
Klaviyo58%
Instafeed53%
Judge.me53%
Pinterest Tag36%
Tabs Studio33%
Google Tag Manager25%
Smile.io25%
TikTok Pixel22%
Where these stores are
Among the same stores.
United States81%
United Kingdom6%
Australia3%
Canada3%
Hong Kong SAR China3%
Quick facts
Which popular stores use the Superstore Shopify theme?
Among the most-visited Shopify stores on Superstore are Tom Lee Music, ehobbyasia.com and serverpartdeals.com.
How popular is the Superstore theme?
Superstore is the theme of 0.1% of Shopify stores with a detectable theme.
What apps do Superstore stores use?
Among these Superstore stores, the most common apps are Google Analytics (92%), Meta Pixel (81%), PayPal (72%) and Google Ads (58%).
Where are Superstore stores based?
Most of these Superstore stores are in United States (81%), United Kingdom (6%) and Australia (3%).
Other popular themes
Filter every Shopify store by theme, app and revenue — with exact estimates and full stacks.
Explore them all — free